Issue 1
Article type | Title | Authors | page |
---|---|---|---|
FOREWORD | New Year's Greeting | Hiroshi KOBAYASHI | 1-2 |
ARTICLE | A method of geographical features analysis for mechanized forest operations - Describing the nearest-access distance from the individual stands within a certain bouned area to the nearest road in a forest road network - |
Motoki INOUE, Masaru OKA, Shinji HIROBE and Yozo YAMADA | 3-14 |
ARTICLE | Comparing leg structures for semi-legged machine in driving torque and consumed energy | Masahiro IWAOKA, Hirohiko MINEMATSU, Kazuhiro ARUGA and Hiroshi KOBAYASHI | 15-24 |
ARTICLE | A study for cost reduction on processor repairing | Tetsuya MATSUMURA, Hiroshi INOUE and Ryuzo NITTA | 25-34 |
ARTICLE | The effect of stand conditions on positioning precision with real-time DGPS. | Isao SAWAGUCHI, Satoru WATANABE and Masao SHISHIUCHI | 35-42 |
ARTICLE | A profile classification of terrain for the planning light cable way yarding
operations (2) -Criteria for locating forest roads- |
Jun'ichi GOTOU, Kazunori HASHIMOTO, CHENG Pei Feng and ZHAO Wen Mei | 43-50 |
NOTE | Symposium of Japan Forest Engineering Society in Miyama -Multiple Forest Utilization and University Forests -Area activation, forest and forestry in Miyama town -Forestry of Kyoto Prefecture (Kitakuwata-Gun) -The revitalization of local area and the multilateral use of forest resources seeing in the WWW -Note of debate |
Tadashi NAKAJIMA Akio NAKANISHI Kazuhiro ARUGA Tetsuro SAKAI Editors |
51-64 |
ABSTRACT | Testing of GPS Receivers in the Malcolm Knapp Research Forest. A workplan for FERIC Project | Toshiaki OWARI | 65-68 |
NEWS | Minoru KONDOH | 69-72 |
Issue 2
Article type | Title | Authors | page |
---|---|---|---|
SUMMARY OF STUDIES RECIEVED 2000 JFES PRIZE | Manual preparation on forest road drainage system Measuring the efficiency of Decision-Making Units using Data Envelopment Analysis (DEA) models |
Hirohiko MINEMATSU Masami SHIBA |
81-82 |
ARTICLE | Damage to a residual stand from selective cutting in a Hiba natural forest | Isao SAWAGUCHI, Hiroko UNO, Masao SHISHIUCHI and Shiro TATSUKAWA | 83-92 |
ARTICLE | Seasonal and annual changes of forest soil hardness at a logging site | Yoshinori KUMAKURA, Toshiaki TASAKA, Susumu TAMURA | 93-102 |
ARTICLE | Preliminary study on a tree seedling grading system with machine vision | Jae Heun OH, Hiroshi KOBAYASI and Du Song CHA | 103-110 |
ARTICLE | The accuracy of GPS static positioning using carrier phase analysis for local control in a forest | Jun'ichi GOTOU and Masayuki MIYAZAKI | 111-120 |
ARTICLE | Load control of a knuckle boom crane for forestry machines | Masahiro MOZUNA | 121-128 |
RESEARCH AND TECHNICAL REPORT | Demands of forestry machine users for R&D | Toshiaki OWARI and Michio MAKI | 129-134 |
NOTE | Report on "Eco-Environmental Conservation and 21st Century's Forest Management" | Akemi ITAYA | 135-140 |
NOTE | SYMPOSIUM OF THE JAPAN FORESR ENGINEERING SOCIETY IN 2001 -Forestry Mechanization in the 21st century -Research and development of forest machinery in F.F.P.R.I. -Development of high-performance forest machines by Forestry Agency -Forest mechanization in Gifu Prefecture -Note of debate |
Toshiaki OWARI Shinji HIROBE Shinya OGO Kuniaki FURUKAWA Editors |
141-157 |
BOOK REVIEW | Yasushi SUZUKI | 158 | |
NEWS | Kouki INOUE Tadahisa YAMAZAKI Yoshitomo NAMIKI |
159-165 |
Issue 3
Article type | Title | Authors | page |
---|---|---|---|
ARTICLE | Safe color design on large-sized forestry machinery | Tetsuya MATSUMURA, Hiroshi INOUE, and Ryuzo NITTA | 181-189 |
ARTICLE | Soil loss from the forest area under mechanized thinning operation using high performance forest machines along high-density forest road networks | Akira YOSHIKO, Takashi NAGASAWA, Koichi MORITA, Hiromi NAKAO | 191-202 |
ARTICLE | A study on improving uphill traveling performance of a vehicle using a knuckle boom crane that maintains traction with the ground | Masahiro MOZUNA | 203-210 |
RESEARCH AND TECHNICAL REPORT | A study on the forestry labor environment | Yuki IMATOMI | 211-218 |
NOTE | Report on the training course of high efficient forestry machine operations for students | Kouhei ONO | 219-224 |
NOTE | Report on First International Precision Forestry Symposium | Kazuhiro ARUGA | 225-232 |
NOTE | Report on the IUFRO 3.06 international seminar in Bhutan | Hideo SAKAI | 233-238 |
NOTE | Report of "International Conference on the Application of Reduced impact Logging to Advance Sustainable Forest Management -Constraints,Challenges and Opportunities- | Takeshi YAMADA | 239-246 |
NEWS | Hisashi HASEGAWA Shigetoshi HISHIDA Syunji YAMASHITA |
247-255 |