Issue 1 Special Issue:Necessary technologies and requirements to turn forestry into a growth sector
Article type | Title | Authors | page |
---|---|---|---|
FOREWORD | Reconsider the forest road network | Yozo Yamada | 1 |
FOREWORD OF SPECIAL ISSUE | The information-based forestry by the introduction of information and communication technology (ICT) | Akemi Itaya | 3 |
ARTICLE FOR SPECIAL ISSUE | Classification of Cedar and Cypress using Tree-bark Images by Machine Learning | Akihiro Koubara, Ayumu Tominaga, Shunsuke Shigaki, Eiji Hayashi and Ryusuke Fujisawa | 5 |
RESEARCH AND TECHNICAL REPORT FOR SPECIAL ISSUE | Selection of terrain oriented optimum logging system: a case study of the application to six watersheds in Kochi Prefecture, Japan | Shin Yamasaki, Yasushi Suzuki, Junichi Gotou and Naoshi Watanabe | 13 |
RESEARCH AND TECHNICAL REPORT FOR SPECIAL ISSUE | Development of a wood information sharing system for a harvester equipped for automation assessment for log qualities | Masahiko Nakazawa, Yukari Matsumura, Wataru Tanaka, Takumi Uemura, Hideo
Kato, Hiroko Muneoka, Chikashi Yoshida, Seishiro Taki, Kengo Usui, Yuji
Ikami, Kiyohiko Fujimoto, Yosuke Matsuda, Yutaka Kanazawa, Norio Shirai
and Haruka Takano |
21 |
RESEARCH AND TECHNICAL REPORT FOR SPECIAL ISSUE | A trial of tree shelter transportation by Drone | Tomoyo Ihsikawa and Manabu Itoigawa | 27 |
RESEARCH AND TECHNICAL REPORT FOR SPECIAL ISSUE | Development of the web application for daily report in forestry to check and improve the working efficiency | Satomi Kimura, Shigeki Sasaki, Takeshi Hoshikawa and Ryohei Kondo | 31 |
RESEARCH AND TECHNICAL REPORT FOR SPECIAL ISSUE | Development of harvester head equipped for log quality judgement with the aid of ICT and robot technologies | Uemura Takumi, Kato Hideo, Nakazawa Masahiko, Tanaka Seiichiro, Kanazawa Yutaka, Kunitomo Ken and Hasegawa Katsumi | 37 |
ARTICLE | Frequency of forest road collapses with various rainfall intensities | Hiroko Muneoka, Hiroaki Shirasawa, Kotaro Zushi and Hidenori Suzuki | 43 |
RESEARCH AND TECHNICAL REPORT | Development and performance evaluation tests of a prototype clambunk skidder with rubber crawler | Chikashi Yoshida, Chikashi Yoshida, Chikashi Yoshida, Chikashi Yoshida, Chikashi Yoshida, Chikashi Yoshida, Yasuo Nakashima and Takaya Chihara | 51 |
RESEARCH AND TECHNICAL REPORT | Stability of standing trees remaining on top of the cutting slope of a spur road | Takeshi Matsumoto, Saeko Hiyoshi and Masahiro Iwaoka | 57 |
RESEARCH AND TECHNICAL REPORT | Localization in forest by LRF and RGBD camera | Usui Kengo | 63 |
NOTE | Report on the Study Tour and the Student Seminar of Japan Forest Engineering Society in 2019th | Midori Uenohara, Chisa Nakata, Masaru Watanabe and Shohei Kameyama | 69 |
Issue 2
Article type | Title | Authors | page |
---|---|---|---|
SUMMARY OF STUDIES RECEIVED THE 2019 JFES PRIZE | What Types of Fuels Are Burned in Woody Biomass Power Plant and from Where Are They Gathered ? | Masahiro Iwaoka | 77 |
SUMMARY OF STUDIES RECEIVED THE 2019 JFES PRIZE | Research on cable-based systems using advanced central European forest machines | ToshihikoYamasaki | 78 |
ARTICLE | Near accidents caused by log transportation drivers | Chisa Nakata, Akemi Itaya, Chikashi Yoshida and Masahiko Nakazawa | 79 |
ARTICLE | Statistical analysis of cross drainage ditch clogging along spur roads in the Shirasu area, southern Kyushu,Japan | Yoshihito Iuchi, Masaru Oka, Yukiyoshi Teramoto, Eturo Simokawa and Eiji Inoue | 87 |
ARTICLE | Effects of mechanical site preparation on controlling competing vegetation and weeding reduction | Shinjiro Oya, Shigeo Kuramoto, Yasuhiro Koyama, Masahiko Nakazawa, Seishiro
Taki and Hajime Utsugi |
99 |
RESEARCH AND TECHNICAL REPORT | Development of Autonomous Moving System Aimed Automation of Harvesting Forest Machinery | Ayumu Tominaga, Akihiro Kanbara, Takumi Tomokawa, Ryusuke Fujisawa and Eiji Hayashi | 111 |
TOPICS | Yamagata Prefectural College of Agriculture and Forestry, Forest Management course | Toshinari Ogata | 121 |
TOPICS | Kochi Prefectural Forestry College, Forest Technology course | Mitsunobu Taneda | 124 |
BOOKREVIEW | Yasushi Suzuki | 128 |
Issue 3
Article type | Title | Authors | page |
---|---|---|---|
ARTICLE | Feasibility study on measuring the chainsaw work and automated information extraction from sensor data | Kengo Ino and Toshio Nitami | 141 |
ARTICLE | Aerial photography for in-forest using an artificial intelligence-enabled drone, and the construction of an in-forest three-dimensional model | Seishiro Taki, Mitsumu Aoki, Mirai Koujimaru and Junji Inada | 151 |
RESEARCH AND TECHNICAL REPORT | Potential application of synthetic fiber materials for guylines of cable yarding systems | Takayuki Ito | 161 |
RESEARCH AND TECHNICAL REPORT | Analysis of an operator’s gazing points during spur road construction work | Takeshi Matsumoto, Masahiro Shimoda, Masahiro Iwaoka, Takeshi Sakakibara, Takumi Uemura and Hidenori Suzuki | 169 |
TOPICS | Shimane Prefectural College for Agriculture and Forestry, Forestry course | Hideki Monobe | 175 |
NOTE | Report on the Joint symposium of the Japan Forest Engineering Society and Japan Society of Forest Planning: Challenge to accelerate smart forestry by introducing ICT | Jo Karasawa, Tatsuki Yoshii, Chisa Nakata, Akemi Itaya and Naoto Matsumura | 177 |
NOTE | Report on the IUFRO Division3 Webinars and Virtual Business Meeting | Yasushi Suzuki | 183 |
BOOKREVIEW | Kazuhiro Yabe | 185 | |
BOOKREVIEW | Yozo Yamada | 187 |
Issue 4
Article type | Title | Authors | page |
---|---|---|---|
SUMMARY OF STUDIES RECEIVED THE 2017 JFES PRIZE | Feasibility study of an Integrated Harvesting System for wood logging | Chikashi Yoshida | 191 |
RESEARCH AND TECHNICAL REPORT | Effects of localization errors on autonomous driving of forest machinery | Kengo Usui, Seishiro Taki and Hiroko Muneoka | 193 |
TOPICS | Hyogo Prefectural College of Forest Management, Advanced course and Training course | Tetsurou Kaneko | 201 |
NOTE | Overview of the IUFRO Unit 3.01.02 Webinar series“Forest Roads: Regional Perspectives from around the World” | Yasushi Suzuki | 205 |
NOTE | Unmanned forwarder systems for final cutting; A Report on the 23rd Workshop on Forest Production System | Hisashi Hasegawa | 209 |
BOOKREVIEW | Hidenori Suzuki | 214 |