Issue 1 Special Issue:Reconsideration of road networks in forested areas
Article type | Title | Authors | page |
---|---|---|---|
FOREWORD | New form of post-covid-19 activity | Masahiro Iwaoka | 1 |
FOREWORD OF SPECIAL ISSUE | Introduction of the special issue on "Reconsideration of road networks in forested areas" | Yasushi Suzuki | 3 |
REVIEW FOR SPECIAL ISSUE | Perspective of road network improvement including public roads over forested area in Japan | Yasushi Suzuki, Tetsuhiko Yoshimura, Hisashi Hasegawa, Kazuhiro Aruga, Masashi Saito, Hiroaki Shirasawa and Shin Yamasaki | 5 |
ARTICLE FOR SPECIAL ISSUE | The posibility of developing high-graded forest road networks by upgrading existing ones: A widening simulation-based investigation | Masaru Watanabe, Masashi Saito, Hiroaki Shirasawa and Tatsuhiko Ueki | 17 |
ARTICLE FOR SPECIAL ISSUE | Quantification of forest road as an alternative route during disasters: Evaluation from the viewpoint of road network topology | Masaru Watanabe, Masashi Saito, Hiroaki Shirasawa, Tatsuhiko Ueki, Kuniaki
Furukawa, Hisao Usuda and Tomohiro Watada |
27 |
RESEARCH AND TECHNICAL REPORT FOR SPECIAL ISSUE | Grasping the actual state of skidding road in clear cutting with a vehicle logging system | Nao Ikoma, Masashi Saito and Shiro Tatsukawa | 39 |
ARTICLE | Productivity of uphill yarding during final cutting using a medium-range tower yarder | Masahiko Nakazawa, Seishiro Taki, Tatsuya Sasaki, Takumi Uemura, Yoshiaki Tanaka, Hiroaki Shirasawa, Chikashi Yoshida, Masahiro Mozuna, Toshihiko Yamasaki, Shin Yamasaki, Naoshi Watanabe and Takaya Chihara | 47 |
ARTICLE | Estimated sale price of Sugi (Cryptomeria japonica) logs in Osumi area, Kagoshima Prefecture: A case study of the Kagoshima University Takakuma Experimental Forest | Kosuke Makino, Msaru Oka, Tuyoshi Kajisa, Yoshiyuki Teramoto and Satoshi Niinaga | 57 |
ARTICLE | Analysis of occupational accident rates based on the age of workers in forestry | Yuta Inomata, Hirokazu Yamaguchi and Chisa Nakata | 67 |
TOPICS | Tokushima forestry academy | Mitsuyuki Kamakura | 77 |
TOPICS | Akita Forestry Research and Training Center | Yoshinari Kikuchi | 81 |
NOTE | Report on the exhibition and demonstration of forest, forestry and environmental machinery 2021 | Chisa Nakata | 83 |
NOTE | Report on the field excursion of the Japan Forest Engineering Society in 2021 | Itsuki Katayama | 87 |
Issue 2
Article type | Title | Authors | page |
---|---|---|---|
REVIEW | Evaluating the productivity of mechanized operations in timber production | Tetsuhiko Yoshimura and Yasushi Suzuki | 95 |
RESEARCH AND TECHNICAL REPORT | Effect of measurement intervals on increase in yarding distance of short span cable yarding | Hiroyuki Kurosaki, Masahiro Iwaoka and Hirohiko Minematsu | 109 |
TOPICS | Iwate Forestry Academy | Takashi Miyake | 115 |
TOPICS | Forestry course at Shizuoka Professional University of Agriculture and Junior College of Agriculture | Kazuhiro Ugai | 117 |
NOTE | Student Seminar in 2021 and Role of Seminar in the Future | Midori Uenohara, Natsumi Wakasa and Akemi Itaya |
121 |
Issue 3
Article type | Title | Authors | page |
---|---|---|---|
SUMMARY OF STUDIES RECEIVED THE 2021 JFES PRIZE | Study on improvement of labor environment of forestry workers | Yuuta Inomata | 139 |
ARTICLE | Accuracy assesment of real-time kinematic survey using a low-cost dual-frequency GNSS receiver in a seedling stand | Yohei Matsuzaki, Yosuke Kondo, Yasuyuki Kishi, Jun Esumi, Ryohei Tatewaki, Ryota Okumura and Tetsuhiko Yoshimura | 141 |
RESEARCH AND TECHNICAL REPORT | Productivity of logging operations in a broadleaved forest using a tracked vehicle with a bucket featuring the function of felling and bunching | Masahiko Nakazawa, Tatsuya Sasaki, Chikashi Yoshida, Takumi Uemura, Hidenori Suzuki, Seishiro Taki, Shinjiro Oya, Haruto Akamatsu and Daisuke Ito | 149 |
RESEARCH AND TECHNICAL REPORT | The elucidation of actual disaster restoration project costs by compiling the forest road registers | Masaru Watanabe, Masashi Saito, Kenichiro Toda, Hiroaki Shirasawa and Tatsuhito Ueki | 155 |
TOPICS | Nagano Prefectural College of Forestry / Forestry Course | Shinichiro Maruyama |
161 |
TOPICS | Nara Forest Academy | Takuji Fujihira | 164 |
NOTE | Report on the fifth seminar of "Availability estimation and harvesting system of unused woody materials" | Kazuhiro Aruga, Sayaka Sakai and Masashi Saito | 167 |
Issue 4
Article type | Title | Authors | page |
---|---|---|---|
ARTICLE | Impact of age, period, and cohort on the proportion of forestry workers | Yuuta Inomata, Hirokazu Yamaguchi and Chisa Nakata | 173 |
ARTICLE | Accuracy assesment of real-time kinematic survey using a low-cost dual-frequency GNSS receiver in a sugi (Cryptomeria japonica) plantation forest | Yohei Matsuzaki, Yosuke Kondo, Yasuyuki Kishi, Jun Esumi and Tetsuhiko Yoshimura | 183 |
RESEARCH AND TECHNICAL REPORT | Autonomous driving of ICT forwarder and small UGV in the Forestry operation road with LiDAR SLAM | Yasunobu Kodama, Masayuki Masumoto, Ryota Kanzaki, Sou Tamura, Kenichi Tomemori and Atsushi Matsui | 193 |
TOPICS | Kyoto Prefectural College of Forestry | Shigeru Shibata |
201 |