Issue 1 Special Issue: Effective and efficient utilization of local forest resources
Article type | Title | Authors | page |
---|---|---|---|
FOREWORD | New responsibility of the Japan Forest Engineering Society | Hideo SAKAI | 1 |
FOREWORD OF SPECIAL ISSUE | Introduction of the special issue on ”Effective and efficient utilization of local forest resources” | Hisashi HASEGAWA | 3-6 |
ARTICLE FOR SPECIAL ISSUE | Cost-reducing effectiveness of selecting the type of transportation vehicle in a roundwood supply chain: a case study in Hyogo prefecture | Hiroaki SHIRASAWA, Hisashi HASEGAWA and Hiroyuki UMEGAKI | 7-15 |
ARTICLE FOR SPECIAL ISSUE | Examining the optimum extraction rate of extracting thinned woods in the Nasunogahara area | Chikara NAKAHATA, Kazuhiro ARUGA, Yutaro TAKEI, Reiko YAMAGUCHI, Masashi SAITO and Kanae KANETSUKI | 17-28 |
ARTICLE FOR SPECIAL ISSUE | Development and performance evaluation of forwarders with compression equipment for biomass - Productivity of forwarding loggimg residues - | Chikashi YOSHIDA, Tatsuya SASAKI, Masahiko NAKAZAWA, Masahiro MOZUNA, Masaki JINKAWA, Kuniaki FURUKAWA, Hisao USUDA, Masami MOROOKA and Noboru MOROOKA | 29-39 |
ARTICLE FOR SPECIAL ISSUE | Analysis of the amount shipped and the shipper's cost balance for recovered logging residue logs in the woody biomass utilization project of Niyodogawa town, Kochi prefecture, Japan | Yasushi SUZUKI, Shinpei MURAKAMI, Jun'ichi GOTOU, Kenzou NAKAJIMA, Fumiaki KITAHARA, Aki TARUMI, Takuya NAKAYAMA and Hiroyuki TANOUCHI | 41-50 |
ARTICLE FOR SPECIAL ISSUE | The workability about strip felling of "Moso Bamboo" in flat land | Takumi UEMURA, Tatsuya SASAKI, Takayuki ITOH and Atsushi TORII | 51-58 |
RESEARCH AND TECHNICAL NOTE FOR SPECIAL ISSUE | Approach for the forestry revitalization of the Tochigi prefecture northern district | Koichi YANO | 59-65 |
RESEARCH AND TECHNICAL NOTE FOR SPECIAL ISSUE | Energy utilization of woods at a cement factory | Haruhiko HOSHINO | 67-72 |
RESEARCH AND TECHNICAL NOTE FOR SPECIAL ISSUE | An introduction of "Wood station project" | Hiroaki MORI | 73-78 |
RESEARCH AND TECHNICAL NOTE FOR SPECIAL ISSUE | Establishment of forest management plan and forestry managemant using Information Technology | Norio KAMEDA, Kenji HIRASAWA and Toshihiko MOTOJIMA | 79-84 |
REVIEW | Life cycle assessment (LCA) of forest biomass utilization | Takuyuki YOSHIOKA | 85-89 |
ARTICLE | Rational planning of forest-road networks based on low carbon -A study of large forwarder short-wood vehicle logging system based on the final felling evaluation- | Isao SAWAGUCHI, Kazuya SASAKI, Shiro TATSUKAWA and Manami UEDA | 91-98 |
ARTICLE | Comparison of image classification methods using IKONOS image for identifying land cover attributes of logged over forest area in Yambaru, Okinawa Island (in English) | Noor Janatun Naim Binti JEMALI, Masami SHIBA and Azita Ahmad ZAWAWI | 99-105 |
RESEARCH AND TECHNICAL REPORT | Possibility of traveling energy reduction for forwarder | Masahiro MOZUNA, Hirokazu YAMAGUCHI and Takayuki ITOH | 107-111 |
RESEARCH AND TECHNICAL NOTE | Study on the dust condition in the forest work -Dust concentration in the work using chain saw, processor and bush cutter- | Takayuki ITOH, Jun KASHIMA and Takumi UEMURA | 113-117 |
RESEARCH TOPICS | Takeshi YAMADA Kana KAMIMURA Takeshi MATSUMOTO |
119-124 |
Issue 2
Article type | Title | Authors | page |
---|---|---|---|
ARTICLE | Theoretical formula for average forwarding distance and road network model for high density road networks | Yuta INOMATA, Masahiro IWAOKA, Takeshi MATSUMOTO and Siaw ONWONA-AGYEMAN | 131-136 |
RESEARCH AND TECHNICAL REPORT | Suppressing effect of remedying chemical coating on artifical tree damage against inner wood discoloration -Status of the damages two years after the treatment- | Yasushi SUZUKI, Hiroaki MIYATA and Toshihiko YAMASAKI | 137-141 |
RESEARCH AND TECHNICAL REPORT | Classification of forest operations with regard to hourly cost to productivity balance -A proposal of a framework for analysis of the relationship between hourly cost and productivity using a simple chart- (in English) | Ahmad Hidayat SETIAWAN, Yasushi SUZUKI and Jun'ichi GOTOU | 143-148 |
RESEARCH AND TECHNICAL REPORT | Influence of a curve radius, the heights of road surfaces and the horizontal position of an ontersection point on earthwork volumes | Yoshiaki TANAKA, Satoshi YAMAGUCHI, Hidenori SUZUKI and Hiroko MUNEOKA | 149-155 |
RESEARCH AND TECHNICAL NOTE | Inspection of a cable yarding system using a special carriage with lifting function | Kenzo YOGI, Atsushi YAMABA, Toshikazu SANO and Satoru WAKUSHIMA | 157-160 |
NOTE | Reports on the exhibition by JFES at Forestry Machine Show 2012 | Satoshi YAMAGUCHI | 161-164 |
RESEARCH TOPICS | Sumihiko ARAKAWA Kazuhiro ARUGA Rin SAKURAI |
165-170 |
Issue 3
Article type | Title | Authors | page |
---|---|---|---|
SUMMARY OF STUDIES RECEIVED THE 2012 JFES PRIZE | Study on the improvement of work safety for felling and bucking operation | Takumi UEMURA | 179 |
ARTICLE | GPS accuracy in using antenna pole under tree canopies and usability of signal interruption probability (SIP) for accuracy estimation (in English) | Alex Souza BASTOS, Hisashi HASEGAWA and Tetsuhiko YOSHIMURA | 181-186 |
RESEARCH AND TECHNICAL REPORT | Development of thinning system with a small wheel mounted harvester and forwarder -Productivities of ordinary and line thinnings- | Masahiko NAKAZAWA, Chikashi YOSHIDA, Tatsuya SASAKI, Takumi UEMURA, Hidenori SUZUKI, Masaki JINKAWA, Michiharu KONDO, Shinjiro OYA, Ken'ichiro TODA and Tsuyoshi TAKANO | 187-192 |
RESEARCH AND TECHNICAL REPORT | Improvement possibility of power transmission efficiency for processor | Masahiro MOZUNA, Hirokazu YAMAGUCHI and Takayuki ITO | 193-196 |
NOTE | Report on the field meeting of the Japan Forest Engineering Society 2012 | Yuta INOMATA | 197-204 |
NOTE | Reports on the student summer seminar of the Japan Forest Engineering Society 2012 | Ryousuke SHIRATORI | 205-206 |
NOTE | Reports on international ergonomic workshop of IUFRO RG3.03 in Nagoya, 2012 "Ergonomic Challenges in Future Forest and Forestry" | Mika YOSHIDA | 207-209 |
NOTE | Introduction of the University of California, Davis | Takuyuki YOSHIOKA | 211-214 |
MISCELLANEOUS NOTE | Establishment of a junior workshop for forest road network | Masahiro NAKAZAWA, Hidenori SUZUKI, Hiroko MUNEOKA, Masashi SAITO, Yuta INOMATA and Hiroaki SHIRASAWA | 215-216 |
RESEARCH TOPICS | Shiro TATSUKAWA Toshiaki OWARI Sayaka SAKAI |
217-222 |
Issue 4
Article type | Title | Authors | page |
---|---|---|---|
FOREWORD | New! Technical paper has come! | Masahiro IWAOKA | 235 |
ARTICLE | Evaluation of available woody biomass resources considering different coexisting cutting rotations -A case study in the Inabu Distinct, Toyota, Japan- | Yozo YAMADA and Hitomi SATO | 237-244 |
ARTICLE | Relationships between organizational factors and safety levels among forestry contractors | Yuki IMATOMI | 245-254 |
ARTICLE | Study on the process of introducing forest GIS to Wakayama Prefecture and related problems | Atsuhiro OSAWA, Toshio NITAMI, Rin SAKURAI, Kojiro NAKAMURA and Kazuki MARUMOTO | 255-261 |
RESEARCH AND TECHNICAL REPORT | Comparative study on strip road construction system between feller buncher bucket and grapple bucket | Tomoyuki KATAGIRI | 263-268 |
NOTE | Report on IUFRO Division 5, Forest Products Conference, 2012 | Mika YOSHIDA | 269-274 |
NOTE | Report on the 19th Academic Conference of JFES -Overview of the student presentation- | Masashi SAITO | 275-276 |
NOTE | Reports on the symposium of JFES | Masashi SAITO, Tatsuhiko UEKI, Michiharu KONDO, Ken'ichiro TODA, Haruto AKAMATSU and Yoshiaki MATSUZAWA | 277-289 |
NOTE | Report on the symposium of the Japan Forest Engineering Society 2013 -Present and future of forest road network development- | Takayuki ITO | 291-297 |
RESEARCH TOPICS | Satoshi HASUI Shozo SASAKI |
299-302 |